Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Material | MS,SS |
Packaging Material | Bottle |
Production Capacity | 3000 Bottles/hr |
Brand | Sri Mahalakshmi Industries |
Bottle Cap Material | Any Cap |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Capacity | 3900 Bottles/hr(for any cap) |
Packaging Material | Bottle |
Brand | Sri Mahalakshmi Industries |
Automation Grade | Automatic |
Material | Stainless Steel,Mild Steel |
Power Source | Electric |
Voltage | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | SS, MS |
Production Capacity | 3600 Bottles/hr |
Power Source | Electric |
Brand | Sri Mahalakshmi Industries |
Power Consumption | 3 hp |
Voltage | 220 V |
Frequency | 50 Hz |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sri Mahalakshmi Industries |
Packaging Material | Bottle |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Machine Type | Automatic |
Production Capacity | 3900 Bottle/hr |
Material | SS,MS |
Surface Finished | Polished |
Voltage | 220 V |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | S.S |
Packaging Material | Bottle |
Capacity | 3900 Bottles Per Hour |
Production Capacity | 3900 bottles/hr |
Power Consumption | 1 Hp |
Brand | Sri Mahalakshmi Industries |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Bottle |
Capacity | 3900 Bottles Per Hour |
Automation Grade | Semi-Automatic |
Phase Type | 3 Phase |
Brand | Sri Mahalakshmi Industries |
Power Source | Electric |
Voltage | 220 Volt |
Filling Range | 50/100/250/500/1000ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | S.S |
Packaging Material | Bottle |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Brand | Sri Mahalakshmi Industries |
Automatic Grade | Automatic |
Type | Capping Machine |
Power Source | Electric |
Filling Range | 50/100/250/500/1000 ml |
Voltage | 220-240 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bottle Cap Tightening |
Capacity | 3900 Bottles Per Hour |
Material | MS,SS |
Packaging Material | Bottle |
Brand | Sri Mahalakshmi Industries |
Bottle Cap Material | HDPE |
Power Source | Electric |
Phase | 3 Phase |
Voltage | 220 Volt |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Brand | Sri Mahalakshmi Industries |
Capacity | 3900 Bottles Per Hour |
Material | S.S |
Packaging Material | Bottle |
Production Capacity | 3900 Bottles/Hr |
Automation Grade | Automatic |
Voltage | 220 Volt |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS,MS |
Packaging Material | Bottle |
Capacity | 3900 Bottles Per Hour |
Production Capacity | 3900 Bottle/hr |
Brand | Sri Mahalakshmi Industries |
Power Consumption | 3 Hp |
Automation Grade | Automatic |
Voltage | 220 Volt |
Driven Mode | Electric |
Additional Information: