Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 Bottles/hr |
| Capacity | 3900 Bottles Per Hour |
| Packaging Material | Bottle |
| Material | MS,SS |
| Usage/Application | Industries |
| Brand | Sri Mahalakshmi Industries |
| Bottle Cap Material | Any Cap |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3900 Bottle/hr |
| Packaging Material | Bottle |
| Capacity | 3900 Bottles Per Hour |
| Usage/Application | Industries |
| Brand | Sri Mahalakshmi Industries |
| Machine Type | Automatic |
| Surface Finished | Polished |
| Material | SS,MS |
| Voltage | 220 V |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3900 bottles/hr |
| Packaging Material | Bottle |
| Capacity | 3900 Bottles Per Hour |
| Material | S.S |
| Power Consumption | 1 Hp |
| Brand | Sri Mahalakshmi Industries |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | Bottle |
| Capacity | 3900 Bottles Per Hour |
| Usage/Application | Industries |
| Material | S.S |
| Brand | Sri Mahalakshmi Industries |
| Automatic Grade | Automatic |
| Type | Capping Machine |
| Power Source | Electric |
| Filling Range | 50/100/250/500/1000 ml |
| Voltage | 220-240 Volt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3900 Bottle/hr |
| Packaging Material | Bottle |
| Capacity | 3900 Bottles Per Hour |
| Material | SS,MS |
| Brand | Sri Mahalakshmi Industries |
| Power Consumption | 3 Hp |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Driven Mode | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Material | SS, MS |
| Production Capacity | 3600 Bottles/hr |
| Power Source | Electric |
| Brand | Sri Mahalakshmi Industries |
| Power Consumption | 3 hp |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3900 Bottles Per Hour |
| Packaging Material | Bottle |
| Material | S.S |
| Brand | Sri Mahalakshmi Industries |
| Usage/Application | Industries |
| Production Capacity | 3900 Bottles/Hr |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | Bottle |
| Capacity | 3900 Bottles Per Hour |
| Automation Grade | Semi-Automatic |
| Brand | Sri Mahalakshmi Industries |
| Phase Type | 3 Phase |
| Power Source | Electric |
| Voltage | 220 Volt |
| Filling Range | 50/100/250/500/1000ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3900 Bottles/hr(for any cap) |
| Packaging Material | Bottle |
| Brand | Sri Mahalakshmi Industries |
| Usage/Application | Industries |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Material | Stainless Steel,Mild Steel |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3900 Bottles Per Hour |
| Packaging Material | Bottle |
| Material | MS,SS |
| Brand | Sri Mahalakshmi Industries |
| Usage/Application | Bottle Cap Tightening |
| Bottle Cap Material | HDPE |
| Power Source | Electric |
| Phase | 3 Phase |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
Additional Information: