Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Warranty | >1 Year |
| Material | SS,MS |
| Machine Type | Automatic |
| No Of Heads | 6/8/10/12 No's of Heads |
| Main Driver Motor | 2.0 hp (900 RPM) |
| Conveyor Motor | 0.5 hp (1440 RPM) |
| Voltage | 440 Volt |
| Filling Range | 100 ml to 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Automation Grade | Automatic |
| Warranty | >1 Year |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Filling Volume | 100 ml to 1000 ml |
| Brand | Sri Mahalakshmi Industries |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Warranty | >1year |
| Driven Type | Motor |
| Power Source | Electric |
| Phase | 3 Phase |
| Brand | Sri Mahalakshmi Industries |
| Filling Range | 100 ml to 1000 ml |
| Machine Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Application | Edible Oil Bottle Filling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Driven Type | Mechanical |
| Phase | 3 Phase |
| Capacity | 5760-6240 Bottles Per Hour(for 100-1000ml) |
| Orientation | Horizontal |
| Surface Finish | Polished |
| Material | MS, SS |
| Brand | Sri Mahalakshmi Industries |
| Voltage | 440 Volt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Automation Grade | Automatic |
| Warranty | >1 Year |
| Driven Type | Mechanical |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Filling Volume | 100 ml to 1000 ml |
| Power Source | Electric |
| Brand | Sri Mahalakshmi Industries |
| Material | Stainless Steel, Iron |
| Frequency | 50 Hz |
| Voltage | 220 Volt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | >1 Year |
| Driven Type | Mechanical |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Filling Volume | 100 ml to 1000 ml |
| Brand | Sri Mahalakshmi Industries |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Stainless Steel |
| Voltage | 440 Volt |
| Filling Range | 50/100/250/500/1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 960-288 Bottles/Hr (for 100-1000ml) |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Brand | Sri Mahalakshmi Industries |
| Voltage | 440 Volt |
| No Of Head | 4 Head |
| Filling Range | 50/100/250/500/1000 ml |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 480-840 Bottles / hr (for 100-1000ml) |
| Automation Grade | Semi-Automatic |
| Warranty | >1 Year |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Filling Volume | 100 ml to 1000 ml |
| Brand | Sri Mahalakshmi Industries |
| Range | 100 ml to 1000 ml |
| Production Capacity | 14 to 16 fills Bottles/Minutes(Approximate). |
| No Of Head | 2 Head |
| Panel Box | 1 No's AC Drive to Control Liquids Foaming & Low and High Speed Of Operate Machine |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Machine Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Warranty | >1 Year |
| Machine Type | Automatic |
| Driven Type | Mechanical |
| Filling Volume | 100 ml to 1000 ml |
| Power Source | Electric |
| Phase | 3 Phase |
| Brand | Sri Mahalakshmi Industries |
| Power | 2.2 KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
| Warranty | >1 Year |
| Driven Type | Mechanical |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Filling Volume | 100 ml to 1 L |
| Power Source | Electric |
| Phase | 3 Phase |
| Brand | Sri Mahalakshmi Industries |
| Material | Stainless Steel |
| Voltage | 220-240 Volt |
| Frequency | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 1440-4320 Bottles/hr |
| Usage/Application | Industrial |
| Capacity | 1440-4320 Bottles Per Hour(for 100-1000ml) |
| Power Consumption | 1-2 HP |
| Material | SS |
| Brand | Sri Mahalakshmi Industries |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Filling Range | 100ml to 1000 ml |
| Voltage | 440 Volt |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information: