Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | >1 Year |
Packaging Type | Bottle |
Usage/Application | Industrial |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1 L |
Power Source | Electric |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Stainless Steel |
Brand | Sri Mahalakshmi Industries |
Frequency | 50-60 Hz |
Voltage | 220-240 Volt |
Additional Information:
Product Details:
Warranty | >1 Year |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Power Source | Electric |
Material | Stainless Steel |
Brand | Sri Mahalakshmi Industries |
Frequency | 50 Hz |
Additional Information:
Product Details:
Driven Type | Mechanical |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 960-288 Bottles/Hr (for 100-1000ml) |
Power Source | Electric |
Material | Stainless Steel |
Brand | Sri Mahalakshmi Industries |
No Of Head | 4 Head |
Voltage | 440 Volt |
Filling Range | 50/100/250/500/1000 ml |
Additional Information:
Product Details:
Warranty | >1year |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Driven Type | Motor |
Power Source | Electric |
Phase | 3 Phase |
Brand | Sri Mahalakshmi Industries |
Filling Range | 100 ml to 1000 ml |
Machine Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Application | Edible Oil Bottle Filling |
Additional Information:
Product Details:
Capacity | 5760-6240 Bottles Per Hour(for 100-1000ml) |
Driven Type | Mechanical |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Phase | 3 Phase |
Orientation | Horizontal |
Material | MS, SS |
Brand | Sri Mahalakshmi Industries |
Surface Finish | Polished |
Voltage | 440 Volt |
Additional Information:
Product Details:
Warranty | >1 Year |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Brand | Sri Mahalakshmi Industries |
Power Source | Electric |
Phase | Three Phase |
Material | Stainless Steel |
Voltage | 440 Volt |
Filling Range | 50/100/250/500/1000 ml |
Additional Information:
Product Details:
Warranty | >1 Year |
Material | SS,MS |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Machine Type | Automatic |
No Of Heads | 6/8/10/12 No's of Heads |
Main Driver Motor | 2.0 hp (900 RPM) |
Conveyor Motor | 0.5 hp (1440 RPM) |
Voltage | 440 Volt |
Filling Range | 100 ml to 1000 ml |
Additional Information:
Product Details:
Warranty | >1 Year |
Packaging Type | Bottle |
Usage/Application | Industrial |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Power Source | Electric |
Automation Grade | Automatic |
Material | Stainless Steel, Iron |
Brand | Sri Mahalakshmi Industries |
Voltage | 220 Volt |
Frequency | 50 Hz |
Additional Information:
Product Details:
Power Consumption | 1-2 HP |
Capacity | 1440-4320 Bottles Per Hour(for 100-1000ml) |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS |
Machine Capacity | 1440-4320 Bottles/hr |
Brand | Sri Mahalakshmi Industries |
Power Source | Electric |
Phase | 3 Phase |
Filling Range | 100ml to 1000 ml |
Voltage | 440 Volt |
Additional Information:
Product Details:
Warranty | >1 Year |
Material | Stainless Steel |
Packaging Type | Bottle |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity | 480-840 Bottles / hr (for 100-1000ml) |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Power Source | Electric |
Brand | Sri Mahalakshmi Industries |
Range | 100 ml to 1000 ml |
Production Capacity | 14 to 16 fills Bottles/Minutes(Approximate). |
No Of Head | 2 Head |
Panel Box | 1 No's AC Drive to Control Liquids Foaming & Low and High Speed Of Operate Machine |
Additional Information:
Product Details:
Warranty | >1 Year |
Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Machine Type | Automatic |
Machine Capacity | 1440-4320 Bottles/hr(for 100-1000ml) |
Power Source | Electric |
Phase | 3 Phase |
Brand | Sri Mahalakshmi Industries |
Power | 2.2 KW |
Additional Information: