Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Material | S.S |
Packaging Material | Bottle |
Brand | Sri Mahalakshmi Industries |
Frequency | 50-60 Hz |
Voltage | 220 Volt |
Power Source | Electric |
Machine Type | Automatic |
Surface Finish | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sri Mahalakshmi Industries |
Capacity | 3900 Bottles/hr |
Material | MS,SS |
Packaging Material | Bottle |
Production Capacity | 3900 Bottles/Hour |
Filling Range | 50/100/250/500/1000ml |
Power Source | Electric |
Voltage | 440 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3900 Bottles Per Hour |
Packaging Type | Bottle |
Finish | polishing |
Usage/Application | Cap Sealing |
Brand | Sri Mahalakshmi Industries |
Machine Type | Automatic |
Power Source | Electric |
Orientation | Horizontal |
Material | Aluminum, Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS, MS |
Capacity | 1440-4320 Bottles Per Hour |
Driven Type | Mechanical |
Packaging Type | Bottle |
Usage/Application | Industrial |
Brand | Sri Mahalakshmi Industries |
Automation Grade | Automatic |
Phase Type | 3 Phase |
No of Heads | 6 |
Power Source | Electric |
Voltage | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sri Mahalakshmi Industries |
Material | SS, MS |
Capacity | 65-68 Bottle/Minutes |
Finish | Polished |
Power Source | Electric |
Voltage | 220/380 Volt |
Capping Size | 22, 25, 28 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Material | MS, SS |
Packaging Material | Bottle |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Brand | Sri Mahalakshmi Industries |
Voltage | 220 Volt |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Packaging Material | Bottle |
Brand | Sri Mahalakshmi Industries |
Output hrs | 3900 Bottles Per Hour |
Shape | Horizontal |
Voltage | 220 V |
Driven Type | Electric |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Capacity | 3900 Bottles Per Hour |
Material | SS, MS |
Packaging Material | Bottle |
Brand | Sri Mahalakshmi Industries |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 1.5 hp |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Material | SS MS |
Capacity | 3900 Bottles/hr |
Packaging Type | Bottle |
Brand | Sri Mahalakshmi Industries |
Power Source | Electric |
Motor Power | 3 Hp |
Voltage | 220 Volt |
Additional Information: