Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Brand | Sri Mahalakshmi Industries |
| Capacity | 1440-4320 Bottles Per Hour(for 100-1000ml) |
| Orientation | Horizontal |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Voltage | 220 Volt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Capacity | 840-1200 Bottles Per Hour (for 100-1000ml) |
| Warranty | >1 year |
| Power Source | Electric |
| Orientation | Horizontal |
| Material | Stainless Steel,HDPE |
| Brand | Sri Mahalakshmi Industries |
| Frequency | 50 Hz |
| Filling Range | 100ml to 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 1440-4320 bottles/hr(for 100-1000ml) |
| Machine Type | Automatic |
| Brand | Sri Mahalakshmi Industries |
| Power Source | Electric |
| Phase | 3 Phase |
| Filling Range | 100 ml to 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Driven Type | Mechanical |
| Capacity | 1440-4320 Bottles Per Hour(for 100-1000ml) |
| Power Source | Electric |
| Orientation | Horizontal |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Filling Range | 100 ml to 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Capacity | 1440-4320 Bottles Per Hour(for 100-1000ml) |
| Orientation | Horizontal |
| Brand | Sri Mahalakshmi Industries |
| Main Driver Motor | 2.0 hp (900 RPM) |
| Conveyor Motor | 0.5 hp (1440 RPM) |
| Voltage | 440 Volt |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5760-6240 Bottles Per Hour(for 100-1000ml) |
| Driven Type | Mechanical |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Sri Mahalakshmi Industries |
| Orientation | Horizontal |
| Power Source | Electric |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 840-1200 Bottles Per Hour(for 100-1000ml) |
| Driven Type | Mechanical |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Material | MS |
| Brand | Sri Mahalakshmi Industries |
| Orientation | Horizontal |
| Power Source | Electric |
| Phase | 3 Phase |
| Voltage | 220 Volt |
| Filling Range | 100 ml to 1000 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Capacity | 840-1200 Bottles Per Hour (for 100-1000ml) |
| Brand | Sri Mahalakshmi Industries |
| Packaging Type | Bottle |
| Voltage | 220-240 V |
| Usage/Application | Fertilizer Filling |
| Filling Range | 100 ml to 1000 ml |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information: